Sign up to stay up to date on the South Padre Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Padre Blvd. Unit #206 1 1 642 $233,000 $362 Unknown
200 W Esperanza Street Unit #A4 2 2 1,073 $351,000 $327 Unknown
130 Padre Boulevard Unit #206 1 1 642 $233,000 $362 Unknown
200 Gulf Blvd. Unit #2107 2 2 1,200 $450,000 $375 Unknown
3101 Gulf Blvd. Unit ##26 2 2 1,126 $330,000 $293 Unknown
6300 Padre Blvd. Unit ##461 2 2 1,176 $350,000 $297 Unknown
404 Padre Boulevard Unit #707 3 2 1,515 $595,000 $392 Unknown
4501 Laguna Boulevard Unit #402 3 3 2,334 $799,000 $342 Unknown
8407 Breakers Blvd. 4 4 2,840 $1,775,999 $625 Unknown
124 E Hibiscus E Street 3 2 1,500 $614,995 $409 Unknown
6201 Padre Boulevard Unit #117 3 3 1,270 $359,000 $282 Unknown
2401 Gulf Blvd. Unit #307 2 2 1,102 $395,000 $358 Unknown
130 Padre Boulevard Unit #309 1 1 642 $239,999 $373 Unknown
110 E Dolphin St. 4 2 2,260 $949,900 $420 Unknown
109 W Tarpon Street Unit #206 2 1 829 $295,000 $355 Unknown
5909 Padre Blvd. Unit #105 2 2 1,256 $484,900 $386 Unknown
3101 Gulf Blvd. Unit #10 2 2 1,126 $385,000 $341 Unknown
107 E Pike Boulevard Unit #E 2 2 800 $355,000 $443 Unknown
6201 Padre Blvd. Unit #117 3 3 1,270 $359,000 $282 Unknown
123 E Amber Jack Street Unit #208 2 2 949 $324,900 $342 Unknown
123 E Amberjack St. Unit #208 2 2 949 $324,900 $342 Unknown
2700 Gulf Blvd. Unit #202 3 3 1,425 $890,000 $624 Unknown
107 E Palm Street Unit #B 5 3 2,207 $1,100,000 $498 Unknown
111 Villa Doce 6 6 4,315 $2,750,000 $637 Unknown
109 E Retama Street Unit #2 2 2 885 $315,000 $355 Unknown
102 E Jupiter Lane Unit #1 2 2 1,021 $349,900 $342 Unknown
No address 2 2 885 $315,000 $355 Unknown
110 Padre Blvd. Unit #410 3 2 1,217 $625,000 $513 Unknown
110 E Verna Jean Unit #110 2 2 1,040 $400,000 $384 Unknown
6410 Padre Blvd. 3 2 1,402 $349,500 $249 Unknown
4901 Laguna Blvd. 2 2 998 $359,000 $359 Unknown
200 Padre Blvd. Unit #2101 Bldg B 2 2 967 $390,000 $403 Unknown
113 E Aries Dr. 3 3 2,264 $898,000 $396 Unknown
129 E Acapulco Street 5 5 3,604 $2,500,000 $693 Unknown
200 W Esperanza Ave. Unit #4A 2 2 1,072 $351,000 $327 Unknown
310A Padre Blvd. Unit #1401 3 2 1,748 $799,000 $457 Unknown
400 Padre Blvd. Unit #9126/9127 2 2 1,157 $560,000 $484 Unknown
126 Hibiscus 2 2 1,347 $375,000 $278 Unknown
1700 Gulf Boulevard Unit #303 2 2 1,076 $465,000 $432 Unknown
1700 Gulf Blvd. Unit #303 2 2 1,076 $465,000 $432 Unknown
310A Padre Blvd. 2 2 1,361 $755,000 $554 Unknown
500 Padre Boulevard Unit #504 2 2 1,039 $499,000 $480 Unknown
107 E Pike Street Unit #4 2 2 800 $329,000 $411 Unknown
125 E Retama E Street Unit #2-B 1 1 680 $224,000 $329 Unknown
130 Padre Blvd. Unit #210 1 1 642 $240,000 $373 Unknown
130 Padre Boulevard Unit #210 1 1 642 $240,000 $373 Unknown
5600 Gulf Blvd. 1 1 589 $389,900 $661 Unknown
103 E Gardenia Unit #10 3 3 1,180 $429,000 $363 Unknown
109 E Parade Drive Unit #I 2 3 1,521 $625,000 $410 Unknown
109 E Parade Drive Unit #H 2 3 1,521 $625,000 $410 Unknown
Average: 2.5 2.4 1,449 $698,230 $426 N/A day
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 E Red Snapper Street 4 4 2,560 $995,000 $388 Unknown
130 Padre Blvd. 1 1 642 $199,900 $311 Unknown
111 E Harbor E Drive Unit #207-A 2 2 804 $280,000 $348 Unknown
310A Padre Boulevard Unit #1809 3 3 1,766 $1,200,000 $679 Unknown
109 E Parade Drive Unit #J 2 3 1,521 $700,000 $460 Unknown
109 E Parade Drive Unit #A 2 3 1,645 $700,000 $425 Unknown
4816 Gulf Boulevard 7 8 7,092 $3,400,000 $479 Unknown
227 W Morningside Dr. Unit #122 1 1 630 $325,000 $515 Unknown
102 E Constellation 4 4 1,892 $690,000 $364 Unknown
2800 Gulf Blvd. Unit #801 3 3 1,386 $745,000 $537 Unknown
2800 Gulf Blvd. Unit #802 2 2 1,117 $560,000 $501 Unknown
112 E Acapulco E Street Unit #4 3 3 1,350 $445,000 $329 Unknown
Average: 2.8 3.1 1,867 $853,325 $445 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12