Sign up to stay up to date on the South Padre Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 E Gardenia Unit #10 3 3 1,180 $381,500 $323 Unknown
105 E Pike St. Unit #2 2 2 800 $299,000 $373 Unknown
200 Padre Blvd. Unit #3208 1 1 781 $260,000 $332 Unknown
109 W Cora Lee Dr. 3 3 1,415 $365,000 $257 Unknown
8402 Main Street 4 4 1,885 $1,295,000 $687 Unknown
200 S Padre Blvd. Unit #1303 2 2 967 $365,500 $377 Unknown
6300 Padre Blvd. Unit #1203 4 4 2,930 $1,300,000 $443 Unknown
6300 Padre Blvd. Unit #1005 4 4 2,285 $1,050,000 $459 Unknown
1000 Padre Boulevard 2 3 1,602 $765,000 $477 Unknown
200 Padre Boulevard Unit #1308 1 1 781 $299,000 $382 Unknown
123 E Hibiscus 5 3 1,910 $849,000 $444 Unknown
6300 Padre Boulevard Unit #1203 4 5 2,930 $1,300,000 $443 Unknown
5601 Gulf Blvd. Unit #204 2 2 1,023 $299,000 $292 Unknown
1000 Padre Blvd. Unit ##503 2 3 1,602 $765,000 $477 Unknown
102 E Whiting St. Unit #A & B 8 6 3,534 $2,250,000 $636 Unknown
107 Bahama Unit #7 2 2 884 $295,000 $333 Unknown
107 W Bahama St. Unit #7 2 2 884 $295,000 $333 Unknown
112 E Swordfish E Street Unit #3 2 2 959 $360,000 $375 Unknown
6300 Padre Boulevard Unit #1005 4 4 2,285 $1,050,000 $459 Unknown
102 E Whiting Street Unit #A & B 8 8 3,534 $2,250,000 $636 Unknown
109 W Tarpon Street Unit #206 2 1 829 $305,000 $367 Unknown
102 E Huisache E Unit #3 2 2 1,120 $299,500 $267 Unknown
5805 Gulf Boulevard 4 3 2,338 $1,250,000 $534 Unknown
310-A Padre Boulevard Unit #3102 3 4 4,580 $3,299,900 $720 Unknown
310A Padre Blvd. Unit #3102 3 3 4,580 $3,299,900 $720 Unknown
400 Padre Boulevard Unit #68-69 2 2 1,157 $440,000 $380 Unknown
109 W Cora Lee Drive Unit #9 3 3 1,415 $365,000 $257 Unknown
6410 Padre Boulevard Unit #303 3 2 1,402 $385,000 $274 Unknown
200 Padre Boulevard Unit #1107 2 2 967 $399,995 $413 Unknown
106 E Campeche St. Unit #A2 2 2 1,020 $398,000 $390 Unknown
127 E Constellation 5 4 4,083 $1,500,000 $367 Unknown
127 E Constellation Drive 5 4 4,083 $1,500,000 $367 Unknown
112 W Sunny Isle Drive 4 5 2,265 $1,300,000 $573 Unknown
112 W Sunny Isle Dr. 4 4 2,085 $1,300,000 $623 Unknown
106 E Campeche Street Unit #A2 2 2 1,020 $398,000 $390 Unknown
200 Padre Blvd. Unit #1107 2 2 967 $399,995 $413 Unknown
209 Osprey Cove 3 3 1,600 $850,000 $531 Unknown
130 S Padre Blvd. Unit #213 2 1 858 $280,000 $326 Unknown
310 Padre Boulevard Unit #1508 3 3 1,474 $795,000 $539 Unknown
111 Villa Doce 6 6 4,315 $2,750,000 $637 Unknown
117 E Lantana Street Unit #9 2 2 1,119 $365,000 $326 Unknown
310 Padre Boulevard Unit #623 2 2 1,082 $685,000 $633 Unknown
5909 Padre Boulevard Unit #201 2 2 1,268 $499,995 $394 Unknown
310A Padre Boulevard Unit #1101 3 3 1,748 $875,000 $500 Unknown
200 Padre Blvd. Unit #Unit 3207 2 2 967 $365,000 $377 Unknown
200 Padre Blvd. Unit #1308 1 1 781 $299,000 $382 Unknown
3900 Gulf Blvd. Unit ##604 Bldg 1 3 3 1,431 $735,000 $513 Unknown
121 E Hibiscus 5 3 1,600 $650,000 $406 Unknown
105 Esperanza St. Unit #D 3 2 1,739 $450,000 $258 Unknown
129 E Cora Lee Drive Unit #205 2 2 827 $340,000 $411 Unknown
Average: 2.7 2.6 1,620 $744,363 $421 N/A day
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Padre Boulevard Unit #902 2 3 1,593 $599,000 $376 Unknown
1000 Padre Blvd. Unit #902 2 2 1,593 $599,000 $376 Unknown
213 W Oleander Street 3 3 2,502 $643,000 $256 Unknown
117 E Marlin Street Unit #A 2 2 1,055 $449,000 $425 Unknown
115 E Marlin Street Unit #B 2 2 1,055 $449,000 $425 Unknown
115 E Marlin Street Unit #A 2 2 1,055 $449,000 $425 Unknown
117 E Marlin St. Unit #C 2 2 1,055 $449,000 $425 Unknown
117 E Marlin St. Unit #A 2 2 1,055 $449,000 $425 Unknown
115 E Marlin St. Unit #A 2 2 1,055 $449,000 $425 Unknown
500 Padre Blvd. Unit ##705 2 2 1,039 $410,000 $394 Unknown
500 Padre Boulevard Unit #705 2 2 1,039 $410,000 $394 Unknown
1010 Padre Boulevard Unit #227 2 2 1,075 $524,420 $487 Unknown
6201 Padre Boulevard Unit #117 3 3 1,270 $329,000 $259 Unknown
130 Padre Blvd. 1 1 642 $199,900 $311 Unknown
109 E Parade Drive Unit #J 2 3 1,521 $700,000 $460 Unknown
105 E Pike St. 2 2 800 $325,000 $406 Unknown
227 W Morningside Dr. Unit #122 1 1 630 $325,000 $515 Unknown
102 E Constellation 4 4 1,892 $690,000 $364 Unknown
112 E Acapulco E Street Unit #4 3 3 1,350 $445,000 $329 Unknown
Average: 2.2 2.3 1,225 $468,069 $394 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19