Sign up to stay up to date on the South Padre Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5909 Padre Blvd Unit 201 2 2 1,268 $469,000 $369 Unknown
227 W Morningside Drive Unit #B222 2 3 1,260 $575,000 $456 Unknown
130 Padre Boulevard Unit #207 1 1 642 $219,000 $341 Unknown
200 Padre Boulevard Unit #202C 1 1 781 $279,000 $357 Unknown
200 Padre Boulevard Unit #3105 2 2 967 $330,000 $341 Unknown
310A Padre Boulevard Unit #3101 3 5 4,580 $2,850,000 $622 Unknown
130 Padre Blvd Unit 207 1 1 642 $219,000 $341 Unknown
200 W Retama Street 4 3 1,916 $685,000 $357 Unknown
6410 Padre Blvd Unit 303 3 2 1,402 $360,000 $256 Unknown
6410 Padre Boulevard Unit #303 3 2 1,402 $360,000 $256 Unknown
111 E Morningside Dr Unit 104 2 2 1,040 $335,000 $322 Unknown
334 Padre Boulevard Unit #1700 2 2 1,725 $1,299,000 $753 Unknown
6201 Padre Blvd Unit 115 2 2 980 $318,000 $324 Unknown
100 W Harbor Drive Unit #9-2 3 4 2,127 $550,000 $258 Unknown
226 W Sunset Drive 4 4 2,876 $1,475,000 $512 Unknown
310 Padre Boulevard Unit #1908 3 2 1,474 $849,000 $575 Unknown
5909 Padre Boulevard Unit #201 2 2 1,268 $469,000 $369 Unknown
429 Padre Boulevard Unit #32 3 4 2,349 $948,000 $403 Unknown
126 E Atol Street 3 3 1,356 $480,000 $353 Unknown
108 E Oleander Dr Unit 302 1 1 640 $210,000 $328 Unknown
108 E Oleander Drive Unit #302 1 1 640 $210,000 $328 Unknown
108 E Oleander Drive Unit #201 1 1 640 $210,000 $328 Unknown
108 E Oleander Dr Unit 201 1 1 640 $210,000 $328 Unknown
5905 Havana Dr 3 3 2,459 $995,000 $404 Unknown
5705 Laguna S Circle Unit #1 4 4 1,387 $950,000 $684 Unknown
117 E Lantana St Unit 6 2 2 1,119 $320,000 $285 Unknown
131 E Mars Ln Unit 1 2 2 908 $305,000 $335 Unknown
107 E Palm E Street 9 6 4,414 $1,950,000 $441 Unknown
4716 Gulf Boulevard 6 6 5,859 $3,499,000 $597 Unknown
126 E Atol St Unit 5 3 3 1,356 $480,000 $353 Unknown
5902 Laguna Circle North Drive 4 5 5,380 $3,200,000 $594 Unknown
310a Padre Blvd Unit 110 4 4 2,438 $2,199,999 $902 Unknown
113 E Pike Street 2 2 1,102 $330,000 $299 Unknown
150 Padre Boulevard Unit #F302 2 2 1,134 $349,000 $307 Unknown
6300 Padre Blvd Unit 565 2 2 1,158 $349,000 $301 Unknown
310a Padre Blvd Unit 2202 3 2 1,447 $825,000 $570 Unknown
310A Padre Boulevard Unit #2202 3 2 1,447 $825,000 $570 Unknown
113 E Pike Street Unit #12 2 2 1,102 $285,000 $258 Unknown
129 Cora Lee Drive Unit #305 2 2 827 $370,000 $447 Unknown
129 E Cora Lee Dr Unit 305 2 2 827 $370,000 $447 Unknown
119 E Bahama Street Unit #3 2 2 900 $299,900 $333 Unknown
119 E Bahama St Unit 3 2 2 900 $299,900 $333 Unknown
3608 Gulf Boulevard Unit #A103 2 2 986 $498,000 $505 Unknown
5902 Laguna Cir N 4 5 5,380 $3,200,000 $594 Unknown
110 Padre Blvd Unit 212 2 2 1,071 $499,000 $465 Unknown
120 Padre Blvd Unit 508 1 1 642 $210,000 $327 Unknown
310 Padre Boulevard Unit #1501 3 3 1,748 $995,000 $569 Unknown
130 E Capricorn E Street 5 3 2,126 $995,000 $468 Unknown
130 E Capricorn Dr 5 3 2,126 $995,000 $468 Unknown
102 E Verna Jean Drive Unit #302 1 1 640 $215,000 $335 Unknown
Average: 2.5 2.5 1,466 $620,875 $406 N/A day
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 E Swordfish Street 3 2 1,284 $599,000 $466 Unknown
114 E Swordfish E Street Unit #7 2 2 931 $362,000 $388 Unknown
114 E Bahama St Unit 6 2 2 876 $310,000 $353 Unknown
115 E Coronado Unit 203 2 2 852 $285,000 $334 Unknown
404 Padre Bch Unit 3606 1 2 986 $389,000 $394 Unknown
708 E Padre Blvd Unit 1202 3 3 1,608 $1,200,000 $746 Unknown
1000 Padre Blvd 2 3 1,290 $470,000 $364 Unknown
3608 Gulf Boulevard Unit #303A 2 2 986 $499,900 $506 Unknown
107 W Acapulco Street Unit #A 2 3 1,553 $635,000 $408 Unknown
6300 Padre Boulevard Unit #565 2 2 1,158 $349,000 $301 Unknown
201 W Oleander St Unit 6 2 2 1,166 $270,000 $231 Unknown
1000 Padre Blvd Unit #503 2 3 1,602 $489,000 $305 Unknown
130 Padre Blvd 1 1 642 $199,900 $311 Unknown
201 W Oleander Street Unit #6 2 2 1,166 $270,000 $231 Unknown
1000 Padre Boulevard 2 3 1,602 $489,000 $305 Unknown
129 E Cora Lee Drive Unit #301 2 2 842 $355,000 $421 Unknown
6300 Padre Boulevard Unit #205 4 5 2,030 $1,000,000 $492 Unknown
6300 Padre Boulevard Unit #901 3 3 1,815 $899,000 $495 Unknown
6201 Padre Boulevard Unit #117 3 3 1,270 $329,000 $259 Unknown
112 E Acapulco E Street Unit #4 3 3 1,350 $445,000 $329 Unknown
Average: 2.2 2.5 1,250 $492,240 $382 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20