Sign up to stay up to date on the South Padre Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4901 Laguna Blvd. 2 2 979 $430,000 $439 Unknown
403 Shore Drive 4 5 3,114 $1,800,000 $578 Unknown
227 W Morningside Dr. Unit #115 1 1 630 $350,000 $555 Unknown
117 E Acapulco St. 3 3 1,896 $799,000 $421 Unknown
403 Shore Dr. 4 3 3,114 $1,800,000 $578 Unknown
123 E Cora Lee Drive Unit #301 1 1 640 $210,000 $328 Unknown
127 E Morningside Drive Unit #201A 1 1 680 $204,500 $300 Unknown
310A E Padre Blvd. Unit #301 3 2 1,748 $790,000 $451 Unknown
5909 N Padre Blvd. Unit #401 2 2 1,268 $449,500 $354 Unknown
109 W Cora Lee Drive Unit #13 3 3 1,311 $375,000 $286 Unknown
132 E Gardenia Street Unit #5 2 2 1,164 $389,900 $334 Unknown
132 E Gardenia St. Unit #5 2 2 1,164 $389,900 $334 Unknown
310 Padre Boulevard Unit #2604 3 3 1,738 $989,000 $569 Unknown
1700 Gulf Boulevard Unit #205 2 1 929 $415,000 $446 Unknown
1700 Gulf Blvd. Unit #205 2 1 929 $415,000 $446 Unknown
123 E Cora Lee Drive Unit #302 1 1 640 $199,800 $312 Unknown
4816 Gulf Boulevard 7 8 7,092 $3,400,000 $479 Unknown
4816 Gulf Blvd. 7 5 7,092 $3,400,000 $479 Unknown
310A Padre Boulevard Unit #509 3 3 1,766 $925,000 $523 Unknown
310 Padre Blvd. 3 3 1,738 $989,000 $569 Unknown
334 Padre Blvd. Unit #503 4 3 2,316 $1,075,000 $464 Unknown
5600 Gulf Blvd. 2 2 837 $550,000 $657 Unknown
123 E Morningside Dr. 1 1 680 $215,000 $316 Unknown
120 E Campeche St. Unit #B-6 2 2 952 $325,000 $341 Unknown
120 E Oleander St. Unit #102 2 2 1,126 $385,000 $341 Unknown
5600 Gulf Boulevard Unit #505 2 2 837 $550,000 $657 Unknown
114 E Bahama St. Unit #1 2 2 876 $339,900 $388 Unknown
6201 Padre Boulevard Unit #117 2 3 1,270 $390,000 $307 Unknown
111 E Corral St. Unit #C 2 2 1,032 $340,000 $329 Unknown
200 W Constellation Unit ##N203 3 3 2,305 $800,000 $347 Unknown
102 E Jupiter Ln. Unit #2 2 2 1,021 $364,900 $357 Unknown
120 Padre Blvd. Unit #206 1 1 642 $255,000 $397 Unknown
111 Villa Doce 6 6 4,315 $2,750,000 $637 Unknown
310A Padre Blvd. Unit #307 3 2 1,468 $775,000 $527 Unknown
3113 Laguna Boulevard Unit #220 2 2 896 $387,500 $432 Unknown
108 Morningside Drive 1 1 608 $220,000 $361 Unknown
310A Padre Blvd. Unit #906 3 2 1,457 $844,900 $579 Unknown
310A Padre Boulevard Unit #906 3 2 1,457 $844,900 $579 Unknown
106 E Campeche Street Unit #1A 2 2 1,020 $485,000 $475 Unknown
104 W Morningside W Drive Unit #3 3 2 1,604 $499,000 $311 Unknown
104 W Morningside Dr. 3 2 1,600 $545,000 $340 Unknown
130 Padre Blvd. Unit #109 1 1 624 $249,000 $399 Unknown
5909 Padre Blvd. Unit #403 2 2 1,251 $498,400 $398 Unknown
310-A Padre Boulevard Unit #3102 3 4 4,580 $4,299,000 $938 Unknown
107 E Pike Street Unit #1 2 2 800 $325,000 $406 Unknown
200 Padre Boulevard Unit #3307 2 2 967 $374,900 $387 Unknown
111 Hacienda Blvd. Unit #504 4 4 1,887 $599,000 $317 Unknown
5101 Laguna Boulevard Unit #1204 3 3 1,538 $735,000 $477 Unknown
3400 Gulf Blvd. Unit #201 4 4 1,642 $784,900 $478 Unknown
5905 Gulf Boulevard 6 4 3,665 $1,800,000 $491 Unknown
Average: 2.7 2.5 1,718 $885,577 $456 N/A day
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 W Campeche St. 4 3 2,720 $650,000 $238 Unknown
227 W Morningside Dr. Unit #122 1 1 630 $325,000 $515 Unknown
105 E Pike Street Unit #4 2 2 800 $299,000 $373 Unknown
132 Gardenia St. Unit #4 2 2 1,164 $349,900 $300 Unknown
3101 N Gulf Boulevard Unit #24 2 3 1,126 $330,000 $293 Unknown
132 E Gardenia Street Unit #4 2 2 1,164 $349,900 $300 Unknown
102 E Constellation 4 4 1,892 $690,000 $364 Unknown
112 Padre Boulevard Unit #415 3 2 1,237 $499,000 $403 Unknown
310 Padre Boulevard Unit #1022 2 2 1,145 $535,000 $467 Unknown
2800 Gulf Blvd. Unit #801 3 3 1,386 $745,000 $537 Unknown
2800 Gulf Blvd. Unit #802 2 2 1,117 $560,000 $501 Unknown
112 E Acapulco E Street Unit #4 3 3 1,350 $445,000 $329 Unknown
Average: 2.5 2.4 1,310 $481,483 $385 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12