Sign up to stay up to date on the Pharr Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2608 Salamanca Street 3 2 1,694 $250,000 $147 Unknown
603 New Orleans Circle 3 2 1,313 $199,000 $151 Unknown
701 E Scurlock E Drive 3 2 1,367 $210,000 $153 Unknown
900 Delta Drive 3 4 2,026 $269,000 $132 Unknown
228 W Cherokee Avenue 3 3 1,408 $180,000 $127 Unknown
607 Willow Street 3 4 2,305 $335,000 $145 Unknown
1000 Tinman Circle 3 2 1,755 $318,000 $181 Unknown
7004 Venus Lane 4 2 1,060 $189,000 $178 Unknown
744 E Augusta Drive 2 2 896 $85,000 $94 Unknown
7814 S Palo Verde Circle 3 2 1,308 $219,000 $167 Unknown
808 Chickadee Avenue 3 2 1,846 $249,000 $134 Unknown
322 W Hawk W Avenue 3 2 1,450 $122,000 $84 Unknown
314 W Juarez Avenue 3 2 1,150 $172,500 $150 Unknown
805 E Azucar Avenue 4 2 1,739 $264,900 $152 Unknown
3403 Butler Drive 3 3 1,727 $289,000 $167 Unknown
603 Melanie Drive 4 4 2,970 $384,000 $129 Unknown
1000 W Dove Avenue 3 2 1,300 $199,000 $153 Unknown
1211 E Gin Drive 3 2 1,421 $190,000 $133 Unknown
502 E Egly Avenue 3 1 852 $128,500 $150 Unknown
1007 E Juarez Avenue 4 1 1,160 $145,000 $125 Unknown
801 S Richmond Dr 4 2 1,777 $189,000 $106 Unknown
801 S Richmond Drive 4 2 1,777 $189,000 $106 Unknown
6703 S Amarillo S Lane 4 3 1,500 $179,000 $119 Unknown
1549 El Rancho Blanco Road 6 10 12,349 $1,350,000 $109 Unknown
901 Wesley Street 4 3 2,135 $395,000 $185 Unknown
703 E Cedar Street 3 2 1,835 $237,500 $129 Unknown
800 Bette Street 4 3 2,052 $395,000 $192 Unknown
801 W Cheyenne Avenue 4 4 3,320 $520,000 $156 Unknown
6504 Valdivia Street 3 2 1,418 $235,000 $165 Unknown
1406 Calle Espana Street 3 3 1,671 $299,000 $178 Unknown
194 Sagebrush 2 2 1,288 $105,000 $81 Unknown
904 E Santa Angela Street 3 2 1,383 $239,999 $173 Unknown
2701 Palmer Drive 3 3 3,015 $389,900 $129 Unknown
500 White Bugambilia 3 4 2,113 $395,000 $186 Unknown
1108 Serenidad Drive 3 2 1,152 $105,000 $91 Unknown
2408 Carnation Lane 4 4 2,000 $315,000 $157 Unknown
702 Tara Drive 4 2 2,302 $309,000 $134 Unknown
1413 S Canna Street 3 3 1,845 $305,000 $165 Unknown
315 Ashley Court 3 3 1,785 $240,000 $134 Unknown
307 Ashley Way 2 2 1,782 $199,900 $112 Unknown
906 Carina Drive 4 4 2,925 $515,000 $176 Unknown
5508 N Robin Avenue 3 3 2,866 $439,000 $153 Unknown
1305 Rhett Drive 4 4 3,236 $349,000 $107 Unknown
712 E Rio Vista Avenue 3 2 1,237 $170,000 $137 Unknown
8408 S Norma S Street 3 2 1,250 $193,000 $154 Unknown
702 W Moore Road 4 7 7,342 $2,599,000 $353 Unknown
229 W Flores Street 3 2 1,400 $214,900 $153 Unknown
216 O'Hara Drive 4 4 2,048 $240,900 $117 Unknown
1407 E Danielle Avenue 3 3 1,716 $295,000 $171 Unknown
6605 Invierno Street 5 4 2,981 $449,900 $150 Unknown
Average: 3.4 2.7 2,052 $291,144 $141 N/A day
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1406 E Danielle Avenue 3 2 1,646 $289,900 $176 Unknown
1405 E Danielle Avenue 3 2 1,352 $269,000 $198 Unknown
1725 W Ventura Drive 3 3 2,259 $318,000 $140 Unknown
1405 E Danielle Avenue 3 2 1,352 $269,000 $198 Unknown
3600 N Mezcal Drive 3 2 1,322 $210,000 $158 Unknown
812 W Arapaho Avenue 3 2 2,377 $390,000 $164 Unknown
5913 S Vasquez Road 3 2 1,155 $154,500 $133 Unknown
517 S Cypress Street 2 1 1,776 $135,000 $76 Unknown
1018 E Juarez Avenue 2 1 504 $78,000 $154 Unknown
904 W Helmer W Street 4 3 2,031 $395,000 $194 Unknown
502 W Starr Avenue 2 1 825 $138,500 $167 Unknown
1302 Grosbeak Drive 3 3 2,353 $315,000 $133 Unknown
306 Tangerine Way 3 2 1,372 $110,000 $80 Unknown
613 Falcon Avenue 3 2 1,324 $208,000 $157 Unknown
415 Tangelo Way 4 2 1,512 $125,000 $82 Unknown
1120 E Sanchez Street 2 1 884 $98,000 $110 Unknown
1410 E Danielle Avenue 3 3 1,780 $277,000 $155 Unknown
1009 E Bagwell Street 3 2 1,380 $185,000 $134 Unknown
816 N Flag Street 3 3 1,259 $189,000 $150 Unknown
3507 Mockingbird Avenue 3 2 1,566 $225,000 $143 Unknown
900 E Cheyenne Avenue 4 3 2,570 $275,000 $107 Unknown
1406 E Danielle Avenue 3 2 1,646 $289,900 $176 Unknown
1300 E Pine Avenue 4 3 2,910 $289,000 $99 Unknown
313 Ashley Drive 5 6 5,607 $330,000 $58 Unknown
415 N Fir Street 3 2 1,200 $125,000 $104 Unknown
2600 Rhett Drive 4 4 2,875 $394,999 $137 Unknown
501 E Cheyenne Avenue 3 3 1,963 $295,000 $150 Unknown
201 Javelina Drive 4 3 2,574 $1,200,000 $466 Unknown
624 Melanie Drive 3 2 1,322 $203,000 $153 Unknown
1920 Yellow Brick Road 4 3 2,015 $245,000 $121 Unknown
210 O'Hara Drive 5 6 2,549 $190,000 $74 Unknown
333 W Siesta Street 4 1 1,289 $75,000 $58 Unknown
307 E Ricky 3 2 1,248 $159,500 $127 Unknown
2504 S Calle Madrid Street 3 2 1,527 $204,000 $133 Unknown
429 W Cherokee Avenue 2 1 1,206 $115,000 $95 Unknown
Average: 3.2 2.4 1,786 $250,551 $142 N/A day
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35