Sign up to stay up to date on the Pharr Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 Evergreen Street 5 2 1,073 $150,000 $139 Unknown
2401 S Jackson Road Unit #18 3 3 1,605 $189,900 $118 Unknown
506 Falcon Street 3 2 1,198 $215,000 $179 Unknown
215 E Diaz Street 3 1 996 $104,900 $105 Unknown
1116 E Hawk Avenue 3 2 760 $105,000 $138 Unknown
7101 Morelos Drive 4 2 1,745 $115,000 $65 Unknown
603 W Clark Avenue 3 2 1,100 $189,000 $171 Unknown
7004 S Moon Lane 4 2 1,500 $134,500 $89 Unknown
6900 S Colorado Lane 2 1 864 $59,500 $68 Unknown
806 W Seminole Avenue 3 3 1,870 $339,900 $181 Unknown
816 E Azucar Avenue 4 3 1,946 $265,000 $136 Unknown
2706 Ashley Drive 2 2 1,360 $195,000 $143 Unknown
401 N Flag Street 3 1 1,800 $205,000 $113 Unknown
3408 Whiskey Drive 3 2 1,187 $199,000 $167 Unknown
813 E Sanchez Street 2 1 692 $65,000 $93 Unknown
520 E Hawk Avenue 3 2 984 $65,000 $66 Unknown
521 E Arapaho E Avenue 4 2 1,708 $245,000 $143 Unknown
1909 N Gumwood Street 3 2 1,745 $235,000 $134 Unknown
3302 N Cognac Drive 4 3 1,446 $235,000 $162 Unknown
703 W Dove Avenue 3 1 1,008 $140,000 $138 Unknown
207 W Clark Avenue 2 1 981 $120,000 $122 Unknown
1001 W Falcon Avenue 3 2 1,361 $233,000 $171 Unknown
1112 S Cage Boulevard 2 1 1,152 $260,000 $225 Unknown
1102 E Eller Avenue 3 2 2,036 $249,900 $122 Unknown
2732 Rhett Dr 3 2 1,762 $259,900 $147 Unknown
1322 E Olga Street 4 2 1,796 $285,000 $158 Unknown
905 W Bowe Street 4 2 1,515 $175,000 $115 Unknown
2732 Rhett Drive 3 2 1,762 $259,900 $147 Unknown
504 W Garrision Drive 3 2 2,114 $375,000 $177 Unknown
721 Allison Street 2 2 1,476 $96,500 $65 Unknown
1409 W Calle Espana 4 6 3,977 $560,000 $140 Unknown
3401 N Ron Drive 3 2 1,437 $249,500 $173 Unknown
108 Denny Drive 3 2 1,320 $150,000 $113 Unknown
1410 E Encino Avenue 3 2 1,568 $279,000 $177 Unknown
630 E Sam Houston Boulevard 3 2 2,076 $159,900 $77 Unknown
3601 N Toledo Street 4 3 2,386 $369,000 $154 Unknown
6710 S Moon Lane 2 2 924 $89,500 $96 Unknown
232 W Longoria Drive 3 2 1,446 $224,900 $155 Unknown
230 W Longoria Drive 3 2 1,446 $224,900 $155 Unknown
6209 S Venus Lane 4 2 1,386 $179,000 $129 Unknown
431 Plantation Drive 4 3 2,892 $226,900 $78 Unknown
701 E Seminole Avenue 3 2 1,782 $249,900 $140 Unknown
229 Nannette Drive 3 2 1,572 $165,000 $104 Unknown
815 W Cardinal Avenue 4 3 2,797 $380,000 $135 Unknown
801 W Hawk Avenue 3 2 1,383 $165,000 $119 Unknown
807 Orange Blossom Street 4 4 2,740 $305,000 $111 Unknown
115 E Gore Avenue 3 2 1,716 $185,000 $107 Unknown
602 E Kelly Avenue 4 2 2,289 $375,000 $163 Unknown
2802 Ashley Drive 3 3 1,927 $179,900 $93 Unknown
5321 N Cypress Street 3 2 2,142 $295,000 $137 Unknown
Average: 3.2 2.4 1,730 $245,498 $141 N/A day
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7113 S Alamo Street 3 2 1,020 $159,000 $155 Unknown
1003 E Nell Pool Drive 3 2 1,128 $205,000 $181 Unknown
414 Tangelo Way 2 1 911 $139,900 $153 Unknown
6406 S Rivera Street 3 1 1,198 $99,000 $82 Unknown
1100 Wesley Street 4 3 2,726 $490,000 $179 Unknown
304 N Palm Drive 3 3 2,737 $349,900 $127 Unknown
813 Chickadee Avenue 3 3 1,518 $227,000 $149 Unknown
6809 Oro Lane 3 2 1,418 $214,999 $151 Unknown
1006 San Pedro Street 4 2 1,442 $200,000 $138 Unknown
4908 N Cypress Street 3 2 1,712 $245,000 $143 Unknown
1104 N Regal N Drive 4 3 2,089 $325,000 $155 Unknown
1022 S Richmond Drive 3 2 1,464 $130,000 $88 Unknown
700 E Cheyenne Avenue 4 3 1,977 $260,000 $131 Unknown
604 W Caffery Avenue 4 4 1,900 $112,000 $58 Unknown
6002 N Dodger Street 4 3 2,024 $314,900 $155 Unknown
100 W Moore Road Unit #UT1 2 2 2,016 $237,000 $117 Unknown
1401 W Eisenhower Street 3 2 1,360 $229,000 $168 Unknown
608 Golden Drive 4 3 1,868 $239,000 $127 Unknown
3400 N Amaretto Drive 4 3 1,537 $232,500 $151 Unknown
306 E Sabatina Avenue 7 5 4,772 $499,000 $104 Unknown
2608 Ashley Drive 3 2 1,128 $166,000 $147 Unknown
7800 Estrella Street 4 2 1,684 $150,000 $89 Unknown
4017 San Angelo 3 2 1,552 $235,000 $151 Unknown
1309 W Fig Avenue 4 3 1,332 $184,890 $138 Unknown
2711 Palmer Drive 3 3 3,412 $255,000 $74 Unknown
801 E Azucar Avenue 4 4 2,730 $420,000 $153 Unknown
503 Bronze Drive 3 2 1,183 $193,600 $163 Unknown
507 Crystal Drive 3 2 1,362 $220,000 $161 Unknown
1405 E Danielle Avenue 3 2 1,352 $269,000 $198 Unknown
1013 E San Antonio Avenue 3 2 1,280 $115,000 $89 Unknown
1406 E Danielle Avenue 3 2 1,646 $289,900 $176 Unknown
Average: 3.4 2.5 1,789 $238,922 $137 N/A day
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31