Sign up to stay up to date on the Pharr Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 S Sugar Road 4 2 1,950 $305,000 $156 Unknown
1105 S Sugar Rd. 4 2 1,950 $305,000 $156 Unknown
1920 Yellow Brick Road 4 3 2,015 $245,000 $121 Unknown
1309 Marble Road 4 4 2,637 $355,000 $134 Unknown
1102 E San Pedro Street 4 2 1,784 $199,900 $112 Unknown
501 E Cheyenne Avenue 3 3 1,963 $310,000 $157 Unknown
5120 N Huisache Avenue 3 3 1,852 $296,500 $160 Unknown
2712 Rhett Drive 3 2 1,509 $185,000 $122 Unknown
6003 Vazquez Street 3 2 1,482 $220,000 $148 Unknown
701 E Scurlock E Drive 3 2 1,367 $198,900 $145 Unknown
7607 W Pecan Plantation Circle 3 2 1,368 $160,000 $116 Unknown
610 W Blue Jay Avenue 3 3 1,370 $175,000 $127 Unknown
2821 N Erica Street 4 2 1,336 $100,000 $74 Unknown
802 E Bell Avenue 3 3 1,259 $179,500 $142 Unknown
800 E Bell Avenue 3 3 1,259 $182,500 $144 Unknown
6808 Blanca Lane 5 4 3,500 $294,000 $84 Unknown
110 E Boone Avenue 4 2 2,440 $195,000 $79 Unknown
310 Universal Avenue 3 2 1,520 $160,000 $105 Unknown
316 E Ricky Avenue 3 2 1,508 $228,000 $151 Unknown
1907 S Villa Real Drive 4 3 1,925 $325,000 $168 Unknown
401 Plantation Drive 3 2 2,141 $245,000 $114 Unknown
502 E Egly Avenue 3 1 852 $159,000 $186 Unknown
226 W Kelly Avenue 2 1 1,274 $157,500 $123 Unknown
906 W Butler Street 4 2 1,952 $209,000 $107 Unknown
710 N Erica Street 3 3 1,176 $154,000 $130 Unknown
6905 Blanca Lane 2 1 840 $140,000 $166 Unknown
6703 S Amarillo S Lane 3 1 1,416 $169,900 $119 Unknown
1306 E Danielle Avenue 4 4 2,188 $375,000 $171 Unknown
1207 W Fig Avenue 2 3 1,150 $174,500 $151 Unknown
5910 La Ramada Street 5 4 2,512 $245,900 $97 Unknown
100 Blue Jay Avenue 4 2 1,534 $229,000 $149 Unknown
1112 S Cage Boulevard 2 1 1,152 $375,000 $325 Unknown
7216 S San Joaquin Street 3 1 1,176 $145,000 $123 Unknown
1110 W Blue Jay Avenue 3 2 1,330 $215,000 $161 Unknown
904 W Helmer W Street 4 3 2,031 $489,000 $240 Unknown
503 N Sugar Road 4 2 2,735 $250,000 $91 Unknown
1307 W Fig Avenue Unit #C 2 3 1,298 $150,000 $115 Unknown
910 Encarnacion Lane 4 3 1,781 $229,500 $128 Unknown
1500 Hummingbird Court Unit #3 2 3 1,278 $139,900 $109 Unknown
409 Meandering Way Way 4 2 1,410 $78,400 $55 Unknown
5808 N Dodger Street 4 3 1,803 $335,000 $185 Unknown
2701 S Augusta S Drive 3 2 1,152 $155,000 $134 Unknown
1101 E Rio Vista Avenue 3 2 1,236 $189,000 $152 Unknown
5001 N Mockingbird Avenue 4 3 2,098 $450,000 $214 Unknown
3214 S Bluebonnet Street 3 2 1,848 $135,000 $73 Unknown
1300 E Valle Vista Avenue 3 2 1,072 $189,000 $176 Unknown
1106 E San Pedro Street 4 2 1,442 $210,000 $145 Unknown
823 W Butler Street 3 2 844 $112,000 $132 Unknown
902 Santa Angela Street 3 2 1,329 $195,000 $146 Unknown
240 Greg Drive 3 2 1,329 $190,000 $142 Unknown
Average: 3.3 2.5 1,871 $257,435 $136 N/A day
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 W Daffodil Avenue 4 4 3,485 $320,000 $91 Unknown
1200 E Bob Pool Avenue 3 2 1,204 $195,000 $161 Unknown
7421 S Colorado Lane 2 1 720 $109,500 $152 Unknown
1208 Rhett Drive 3 2 1,498 $255,000 $170 Unknown
4305 S Las Nubes Street 3 2 1,750 $275,000 $157 Unknown
5515 N Chula Vista Street 3 3 2,225 $419,500 $188 Unknown
1201 E Valle Vista Avenue 3 1 968 $148,000 $152 Unknown
600 Tara Drive 1 1 649 $67,000 $103 Unknown
3003 Constellation Drive 3 3 1,157 $205,000 $177 Unknown
807 E Kelly Avenue 4 2 1,376 $172,500 $125 Unknown
805 W Blue Jay Avenue 3 1 922 $139,000 $150 Unknown
330 E Caffery Avenue 3 1 1,569 $115,000 $73 Unknown
2608 S Dogwood Street 4 3 2,000 $299,900 $149 Unknown
7300 S Hidalgo Drive 2 2 1,298 $185,000 $142 Unknown
1907 Ventura Drive 3 3 2,100 $339,000 $161 Unknown
5308 N Ebony Street 4 4 2,078 $265,000 $127 Unknown
1103 W Fig Avenue 4 3 2,403 $379,000 $157 Unknown
502 W Carmel Avenue 4 4 2,571 $460,000 $178 Unknown
904 Primrose Drive 3 3 1,220 $110,000 $90 Unknown
1331 John Circle 3 2 1,648 $235,000 $142 Unknown
1001 W Kiwi Avenue 4 4 3,228 $610,000 $188 Unknown
812 E Oregano Avenue 4 3 2,069 $370,000 $178 Unknown
704 W Carmel Avenue 4 3 2,040 $354,999 $174 Unknown
307 E Ricky 3 2 1,248 $159,500 $127 Unknown
800 Canela Avenue 3 3 2,441 $299,999 $122 Unknown
6803 Mariposa Lane 3 2 1,360 $209,000 $153 Unknown
1205 W Hall Acres Road 4 2 4,012 $449,000 $111 Unknown
117 Every Way 2 2 1,140 $60,000 $52 Unknown
1902 S Dana Drive 3 4 2,767 $399,000 $144 Unknown
1001 W Butler Street 3 2 2,324 $215,000 $92 Unknown
2504 S Calle Madrid Street 3 2 1,527 $204,000 $133 Unknown
5604 N Huisache Avenue 3 2 1,792 $200,000 $111 Unknown
6708 Verano Street 3 1 1,072 $149,000 $138 Unknown
429 W Cherokee Avenue 2 1 1,206 $115,000 $95 Unknown
421 W Cherokee Avenue 2 1 1,092 $55,000 $50 Unknown
6709 Chris Drive 2 1 1,050 $82,000 $78 Unknown
7003 S Moon Lane 3 2 1,200 $179,000 $149 Unknown
536 E Saint Anne Drive 3 1 1,173 $68,500 $58 Unknown
1549 El Rancho Blanco Road 6 10 12,349 $1,880,000 $152 Unknown
602 E Kelly E Avenue 3 3 2,353 $115,900 $49 Unknown
Average: 3.1 2.5 2,007 $271,707 $130 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40