Sign up to stay up to date on the Pharr Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5117 N Gumwood Street 3 3 1,237 $229,000 $185 Unknown
6504 S Mars Lane 3 2 1,092 $155,000 $141 Unknown
2715 Charlotte Drive 3 2 1,861 $199,000 $106 Unknown
114 W La Quinta Drive 3 2 1,465 $165,000 $112 Unknown
818 E Chapa Avenue 3 2 1,569 $225,000 $143 Unknown
710 E Rio Vista Avenue 3 1 992 $160,000 $161 Unknown
1308 Rhett Drive 3 2 1,659 $299,000 $180 Unknown
1203 E Encino Avenue 3 3 1,737 $305,000 $175 Unknown
819 E Evans Avenue 3 2 576 $120,000 $208 Unknown
513 E Santa Monica Street 3 1 1,078 $129,999 $120 Unknown
218 W Clark Avenue 3 1 1,144 $49,900 $43 Unknown
341 E Darlene Drive 2 1 840 $87,900 $104 Unknown
1202 E Wright Avenue 3 2 1,290 $215,000 $166 Unknown
902 E Scurlock Drive 4 2 1,828 $180,000 $98 Unknown
709 W Darlene Drive 3 2 1,524 $185,000 $121 Unknown
100 W Moore Road Unit #UT51 2 2 1,551 $199,000 $128 Unknown
401 N Flag Street 3 1 1,800 $198,900 $110 Unknown
100 W Moore Road Unit #UT39 3 3 1,556 $215,000 $138 Unknown
816 E Azucar Avenue 4 3 1,946 $247,500 $127 Unknown
7003 S Moon Lane 3 2 1,200 $175,000 $145 Unknown
8512 S Morelos 4 2 1,454 $190,000 $130 Unknown
911 Rene Street 5 4 3,475 $430,000 $123 Unknown
403 Melanie Drive 4 3 2,442 $315,000 $128 Unknown
1305 Wayne Street 2 2 1,800 $139,000 $77 Unknown
2850 Melanie Drive 2 1 672 $70,000 $104 Unknown
810 E Wright Avenue 3 2 1,158 $69,900 $60 Unknown
2723 Rhett Drive 3 2 1,556 $199,900 $128 Unknown
1305 W Park Drive 4 3 2,275 $375,000 $164 Unknown
3001 Constellation Drive 3 2 1,280 $219,900 $171 Unknown
912 E Canela Avenue 3 2 1,513 $215,000 $142 Unknown
1005 W Praline Drive 3 2 1,570 $235,000 $149 Unknown
400 Bronte Avenue 3 2 1,260 $170,000 $134 Unknown
501 Erica Street 3 2 1,274 $320,000 $251 Unknown
4705 N Juniper Street 3 3 1,800 $310,000 $172 Unknown
1109 E Lucas Avenue 2 1 600 $75,000 $125 Unknown
1014 W Violet Drive 2 1 728 $88,000 $120 Unknown
3403 N Amaretto Drive 3 2 1,379 $215,000 $155 Unknown
8512 S Morelos 4 2 1,454 $190,000 $130 Unknown
1000 Wesley Street 4 3 2,720 $495,000 $181 Unknown
616 E Seminole Avenue 3 2 1,633 $248,900 $152 Unknown
6706 Ozuna Street 3 2 1,228 $208,000 $169 Unknown
731 N Cypress Street 2 1 988 $65,000 $65 Unknown
804 W Falcon Avenue 3 1 968 $153,900 $158 Unknown
6402 S Blanca Lane 2 2 1,290 $198,000 $153 Unknown
3507 Mockingbird Avenue 3 2 1,566 $249,000 $159 Unknown
512 E Bell Avenue 3 2 926 $98,000 $105 Unknown
700 E Mavi Street 3 2 1,285 $207,999 $161 Unknown
232 W Longoria Drive 3 2 1,446 $224,900 $155 Unknown
230 W Longoria Drive 3 2 1,446 $224,900 $155 Unknown
1214 E Sanchez Street 3 3 1,400 $205,000 $146 Unknown
Average: 3.2 2.3 1,687 $235,530 $138 N/A day
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1502 Samara Avenue Unit #2B 3 2 1,138 $175,000 $153 Unknown
1214 1/2 E Sanchez Street 3 3 1,400 $205,000 $146 Unknown
607 W Kelly Avenue 2 1 729 $110,000 $150 Unknown
1009 W Starr Avenue 2 1 988 $155,000 $156 Unknown
5605 N Sugar Road 3 2 1,242 $149,900 $120 Unknown
1302 S Ironwood Street 3 2 1,748 $239,000 $136 Unknown
141 E Lee Street 2 1 868 $145,000 $167 Unknown
1003 W Toffee Drive 3 2 1,410 $179,000 $126 Unknown
1003 W Toffee Dr 3 2 1,410 $179,000 $126 Unknown
1016 E Evans Avenue 3 1 924 $129,777 $140 Unknown
905 E Scurlock Drive 4 2 2,040 $199,000 $97 Unknown
2401 S Jackson Road Unit #18 3 3 1,605 $189,900 $118 Unknown
603 W Clark Avenue 3 2 1,100 $189,000 $171 Unknown
1003 E Nell Pool Drive 3 2 1,128 $205,000 $181 Unknown
520 E Hawk Avenue 3 1 984 $65,000 $66 Unknown
414 Tangelo Way 2 1 911 $139,900 $153 Unknown
3401 N Ron Drive 3 2 1,437 $249,500 $173 Unknown
4205 S Canna Street 3 2 1,607 $225,900 $140 Unknown
356 E West Drive 1 1 480 $55,000 $114 Unknown
213 O'Hara Drive 3 3 1,802 $255,000 $141 Unknown
604 W Caffery Avenue 4 4 1,900 $112,000 $58 Unknown
228 E Martinez Street 3 2 1,076 $160,000 $148 Unknown
6002 N Dodger Street 4 3 2,024 $314,900 $155 Unknown
2608 Ashley Drive 3 2 1,128 $166,000 $147 Unknown
7800 Estrella Street 4 2 1,684 $150,000 $89 Unknown
7010 S Sabino S Avenue 3 2 1,200 $199,000 $165 Unknown
4017 San Angelo 3 2 1,552 $235,000 $151 Unknown
1309 W Fig Avenue 4 3 1,332 $184,890 $138 Unknown
801 E Azucar Avenue 4 4 2,730 $420,000 $153 Unknown
507 Crystal Drive 3 2 1,362 $220,000 $161 Unknown
1405 E Danielle Avenue 3 2 1,352 $269,000 $198 Unknown
1013 E San Antonio Avenue 3 2 1,280 $115,000 $89 Unknown
1406 E Danielle Avenue 3 2 1,646 $289,900 $176 Unknown
Average: 3.0 2.1 1,370 $190,168 $140 N/A day
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33