Sign up to stay up to date on the Pharr Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6706 S Azul Lane 3 2 1,439 $230,000 $159 Unknown
505 Pearl Drive 3 2 1,158 $205,000 $177 Unknown
315 Ashley Court 3 3 1,785 $220,000 $123 Unknown
905 E Diaz Circle 3 3 1,842 $325,000 $176 Unknown
709 Onyx Road 4 3 2,504 $340,000 $135 Unknown
1010 Regal Drive 3 2 1,629 $254,900 $156 Unknown
715 W Eagle W Avenue 3 1 968 $150,000 $154 Unknown
114 W Leakey Street 3 2 1,496 $194,900 $130 Unknown
229 W Flores Street 3 2 1,400 $199,500 $142 Unknown
114 W Leakey St 4 2 1,496 $194,900 $130 Unknown
903 W Eagle Avenue 3 3 1,607 $265,000 $164 Unknown
205 S Linden Street 3 2 1,352 $195,000 $144 Unknown
807 E Cheyenne Ave 3 2 2,145 $222,000 $103 Unknown
2900 Ashley Drive Unit #502 2 2 1,001 $110,000 $109 Unknown
8512 S Morelos 4 2 1,454 $215,000 $147 Unknown
1002 W Green Jay Avenue 3 3 1,450 $219,900 $151 Unknown
102 Orange Way 2 2 952 $72,000 $75 Unknown
3006 Rhett Drive 3 2 1,249 $209,000 $167 Unknown
630 W Park Avenue 3 2 1,187 $135,200 $113 Unknown
100 W Moore Road Unit #70 2 2 1,870 $235,000 $125 Unknown
4305 S Las Nubes Street 3 2 1,750 $305,000 $174 Unknown
1104 Bette Street 4 4 2,655 $490,000 $184 Unknown
509 W Smith Drive 4 5 2,047 $375,000 $183 Unknown
7705 Saint Anne Court 3 2 768 $134,999 $175 Unknown
1000 W Eagle Avenue 3 2 1,254 $199,000 $158 Unknown
1925 W Ventura Drive 5 6 2,651 $458,000 $172 Unknown
416 E Arapaho Avenue 3 2 1,282 $225,000 $175 Unknown
702 W Moore Road 4 7 7,342 $2,000,000 $272 Unknown
4011 N Juniper Street 4 3 1,676 $215,000 $128 Unknown
1408 E Encino Avenue 3 2 1,524 $283,000 $185 Unknown
711 W Dipper Avenue 3 2 1,208 $155,000 $128 Unknown
142 E Lee Street 3 2 1,044 $95,000 $90 Unknown
110 E Boone Avenue 4 2 2,440 $185,000 $75 Unknown
6703 S Amarillo S Lane 3 3 1,500 $174,500 $116 Unknown
701 W Nannette W Avenue 4 3 1,640 $270,000 $164 Unknown
712 E Crockett Avenue 3 1 1,144 $160,000 $139 Unknown
1203 E Encino Avenue 3 2 1,734 $299,500 $172 Unknown
1602 Calle Espana Street 3 2 1,595 $260,000 $163 Unknown
5412 N Chula Vista Street 3 3 1,741 $325,000 $186 Unknown
2101 Dominique Drive 5 4 4,256 $825,000 $193 Unknown
330 W Clark Avenue 3 1 1,568 $140,000 $89 Unknown
916 W Violet Drive 2 2 1,088 $95,000 $87 Unknown
5315 N Crown Point Unit #Lot 8 3 2 1,951 $315,000 $161 Unknown
2711 Ashley Court 2 2 1,668 $202,000 $121 Unknown
109 Cardinal 3 1 1,320 $150,000 $113 Unknown
712 Gable Drive 3 3 1,888 $315,000 $166 Unknown
5310 N Crown Point 3 2 1,857 $253,500 $136 Unknown
1101 Bette Street 4 3 2,170 $422,500 $194 Unknown
2727 Ashley Court 3 2 1,990 $229,000 $115 Unknown
7818 S Palo Verde Circle 3 2 1,166 $199,000 $170 Unknown
Average: 3.2 2.5 1,780 $264,410 $145 N/A day
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 W Bell Street 3 2 1,342 $225,000 $167 Unknown
601 W Cardinal Avenue 2 1 794 $149,900 $188 Unknown
7201 S San Joaquin Street 4 2 2,635 $100,000 $37 Unknown
503 E Egly Avenue 2 1 784 $69,000 $88 Unknown
1107 Bette Street 4 3 2,030 $422,500 $208 Unknown
7816 S Palo Verde Circle 3 2 1,215 $199,000 $163 Unknown
1226 N Northpoint Drive 3 3 1,878 $209,999 $111 Unknown
510 W Eagle Avenue 2 1 890 $145,000 $162 Unknown
1805 N Gumwood Street 3 2 1,549 $265,000 $171 Unknown
2708 Rhett Drive 2 2 1,613 $195,000 $120 Unknown
100 W Moore Road Unit #UT9 3 2 1,652 $194,000 $117 Unknown
904 W Albatross Avenue 3 2 1,236 $199,500 $161 Unknown
1203 Park Drive 3 3 1,875 $285,000 $152 Unknown
408 Melanie Drive 3 2 1,556 $184,000 $118 Unknown
600 E Bell Avenue 2 1 588 $125,000 $212 Unknown
1013 W Bowie Street 2 1 900 $120,000 $133 Unknown
301 Ashley Drive 3 3 1,444 $209,000 $144 Unknown
1309 W Fig W Avenue 2 3 1,357 $135,000 $99 Unknown
1206 Northpoint Drive 2 2 1,690 $168,500 $99 Unknown
613 E Sherrye Lane 3 1 816 $83,000 $101 Unknown
804 Zavala Avenue 3 3 2,524 $179,000 $70 Unknown
302 E Jones Avenue 4 1 2,713 $220,000 $81 Unknown
801 W Cheyenne Avenue 4 4 3,320 $455,000 $137 Unknown
126 Columbine 1 1 560 $45,000 $80 Unknown
7300 S Hidalgo Street 2 2 1,298 $187,000 $144 Unknown
1101 Wesley Street 4 4 2,624 $469,777 $179 Unknown
605 E Sherrye Lane 3 2 1,170 $155,000 $132 Unknown
2721 Ashley Court 2 2 1,451 $182,500 $125 Unknown
219 E Rendon Street 2 1 816 $119,500 $146 Unknown
1407 E Danielle Avenue 3 3 1,716 $284,600 $165 Unknown
1310 Cynthia Lane 3 4 3,090 $400,000 $129 Unknown
1405 E Danielle Avenue 3 2 1,352 $269,000 $198 Unknown
1013 E San Antonio Avenue 3 2 1,280 $115,000 $89 Unknown
1406 E Danielle Avenue 3 2 1,646 $289,900 $176 Unknown
Average: 2.8 2.1 1,570 $207,490 $135 N/A day
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34