Sign up to stay up to date on the Mission Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2601 Truman Avenue 3 2 1,681 $275,000 $163 Unknown
333 Birch Street 2 2 672 $55,000 $81 Unknown
3003 San Armando 4 3 2,398 $295,000 $123 Unknown
801 Erma Avenue 2 1 1,298 $129,000 $99 Unknown
1424 E Carmel Drive 1 1 381 $83,000 $217 Unknown
2905 Gabriel Street Unit #3 3 2 1,044 $189,000 $181 Unknown
1106 Benjamin Street 4 3 2,235 $459,000 $205 Unknown
3104 Santa Monica 4 4 2,577 $399,500 $155 Unknown
2421 Sendero Avenue 4 4 5,048 $1,150,000 $227 Unknown
903 W B Street 3 2 1,620 $277,000 $170 Unknown
2212 Western Road 3 4 2,630 $725,000 $275 Unknown
7412 Bunker Drive 1 1 486 $109,000 $224 Unknown
807 Nappa Valley Drive 3 3 1,652 $335,500 $203 Unknown
924 Greenlawn Street 3 1 1,080 $122,000 $112 Unknown
1010 Saint Marie Street 4 4 1,859 $285,000 $153 Unknown
503 La Laguna Road 3 2 1,572 $287,000 $182 Unknown
4104 3 Mile Line Road 3 3 1,780 $950,000 $533 Unknown
10001 Alcala Avenue 4 3 1,604 $299,900 $186 Unknown
7005 Jewel Drive 12 4 2,418 $79,500 $32 Unknown
1807 W 15 1/2 Street 4 2 1,528 $225,000 $147 Unknown
1710 Aries Street 2 2 1,305 $185,000 $141 Unknown
508 Aquarius Street 2 2 1,163 $169,000 $145 Unknown
2503 Grand Canal Drive 4 4 3,309 $430,000 $129 Unknown
1111 Spanish Oak Street 4 5 3,300 $710,000 $215 Unknown
905 Nappa Valley Drive 3 3 1,895 $359,000 $189 Unknown
5861 W Mile 8 Street 4 3 2,182 $324,690 $148 Unknown
7454 Floyd Drive 2 2 1,443 $249,000 $172 Unknown
1002 Dorado Drive 3 3 1,625 $325,000 $200 Unknown
2406 Sandstone Drive 4 6 2,718 $750,000 $275 Unknown
2706 Cassandra Street 3 4 3,279 $459,900 $140 Unknown
2904 Melissa Rea Drive 4 3 3,955 $370,000 $93 Unknown
2010 W Olympia Avenue 3 2 1,377 $255,000 $185 Unknown
1015 Azalea Street 4 3 2,497 $418,900 $167 Unknown
2302 Lakeview Drive 3 2 1,570 $265,000 $168 Unknown
1804 Woodrow Street 2 2 1,063 $158,000 $148 Unknown
1112 Post Oak Street 4 4 3,028 $574,900 $189 Unknown
1901 W Bogey W Drive 2 2 1,293 $245,000 $189 Unknown
3405 San Angelo Street 5 3 3,074 $389,000 $126 Unknown
6116 N Abram Road 11 5 4,442 $230,000 $51 Unknown
3206 Paisaje Road 4 3 1,796 $330,000 $183 Unknown
1009 Sonoma Ranch Street 3 3 1,492 $305,000 $204 Unknown
510 S Doherty Avenue 2 2 1,296 $169,000 $130 Unknown
2114 Scout Lane 4 3 4,662 $850,000 $182 Unknown
106 Sagittarius Street 2 2 1,332 $214,900 $161 Unknown
617 W 27th Street 4 3 2,444 $360,000 $147 Unknown
806 W Solar Drive 3 2 1,769 $259,000 $146 Unknown
303 Birch Street 1 1 408 $47,500 $116 Unknown
7210 Bogey Drive 1 1 616 $74,900 $121 Unknown
513 Ramirez Ln 4 3 2,296 $315,000 $137 Unknown
513 Ramirez Lane 4 3 2,296 $315,000 $137 Unknown
Average: 3.3 2.8 2,066 $342,547 $163 N/A day
Viewing 1 - 50 of 667
Viewing 1 - 50 of 667
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2301 Buena Vida Street 4 1 1,548 $95,000 $61 Unknown
1210 Spanish Oak Street 4 3 2,300 $459,000 $199 Unknown
3903 Crisantema Street 4 3 1,486 $219,000 $147 Unknown
3214 Black Oak Lane 3 3 2,398 $265,000 $110 Unknown
3012 Perkins Avenue 4 2 1,680 $199,500 $118 Unknown
2410 E 28th Street 4 2 2,319 $259,700 $111 Unknown
106 Jupiter Street 3 2 1,625 $245,000 $150 Unknown
2005 E 28th Street 4 3 2,371 $335,000 $141 Unknown
1117 Benjamin Street 4 3 2,300 $429,000 $186 Unknown
3705 Santa Erica Street 4 4 3,168 $480,000 $151 Unknown
1216 Veracruz Street 3 2 1,089 $163,000 $149 Unknown
2021 E 27th Street 4 3 2,319 $339,900 $146 Unknown
1115 Post Oak Street 4 4 2,247 $437,000 $194 Unknown
7620 Western Village Boulevard 3 3 1,197 $165,000 $137 Unknown
1228 Oak Street 4 3 2,174 $199,000 $91 Unknown
3721 E Lincoln Avenue 3 3 2,299 $450,000 $195 Unknown
1909 Salinas Street 3 2 968 $155,000 $160 Unknown
1909 Salinas Dr 3 2 968 $155,000 $160 Unknown
1220 E 2nd Street 2 1 660 $85,000 $128 Unknown
1205 Travis Street 7 9 10,001 $1,550,000 $154 Unknown
3009 Silver Oak Ave 3 3 1,618 $319,700 $197 Unknown
3009 Silver Oak Avenue 3 3 1,618 $319,700 $197 Unknown
3300 Crimson Avenue 3 2 1,854 $269,999 $145 Unknown
3020 Abbott Avenue 4 3 1,762 $294,999 $167 Unknown
3413 Tyler Street 3 2 1,500 $269,000 $179 Unknown
2120 Hole In One Drive 3 2 2,219 $371,000 $167 Unknown
2806 San Ricardo Street 5 4 4,216 $450,000 $106 Unknown
6628 Lakeview Drive 3 2 1,225 $135,000 $110 Unknown
225 N Moorefield Road 3 3 1,818 $269,000 $147 Unknown
519 Capricorn Street 2 2 1,536 $199,900 $130 Unknown
1721 Highland Park Avenue Unit #2 2 2 1,336 $130,000 $97 Unknown
1721 W Ignacio Avenue 3 2 1,380 $235,000 $170 Unknown
6107 Avenue A 3 1 1,071 $136,400 $127 Unknown
418 Capricorn Street 2 2 1,153 $149,900 $130 Unknown
820 S Templo Dorado Street 3 2 1,455 $215,000 $147 Unknown
903 Green Valley Drive 4 4 2,643 $449,000 $169 Unknown
616 Mountain Road Unit #5B 3 2 1,210 $179,000 $147 Unknown
2706 San Ricardo Street 5 4 3,750 $480,000 $128 Unknown
116 Yawn Street 2 2 784 $58,900 $75 Unknown
2307 N Mayberry Road 3 2 1,658 $235,000 $141 Unknown
1100 W Hayes Avenue 3 2 1,380 $60,000 $43 Unknown
3903 El Sendero Ct 3 2 2,189 $310,000 $141 Unknown
1805 21st Street 3 3 1,835 $299,900 $163 Unknown
1617 Leandro Street 4 3 1,626 $279,000 $171 Unknown
620 Lake View Drive 3 3 1,765 $255,000 $144 Unknown
1216 W Kika De La Garza 2 1 1,100 $60,000 $54 Unknown
2105 Azalea Street 3 3 1,600 $230,000 $143 Unknown
2322 Thornton Avenue 3 2 1,420 $235,000 $165 Unknown
701 W 25th Street 3 2 1,320 $229,500 $173 Unknown
902 La Laguna Road 3 3 1,744 $320,000 $183 Unknown
Average: 3.2 2.6 1,933 $276,357 $138 N/A day
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

How much is your home worth?

...get instant property value now!