Sign up to stay up to date on the Edinburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5709 Barry Drive 3 1 910 $98,000 $107 Unknown
7701 E Alberta Road 13 8 6,815 $719,000 $105 Unknown
1208 Jo Ann Court 3 3 2,138 $309,000 $144 Unknown
3316 Lago Superior 4 4 2,336 $399,000 $170 Unknown
5713 N Gira Del Sol Street 3 2 1,368 $239,900 $175 Unknown
2419 Gary Lane 6 3 3,207 $349,000 $108 Unknown
5005 E Hwy 107 Highway 1 1 602 $26,500 $44 Unknown
314 Calle Cuates 3 2 1,200 $179,000 $149 Unknown
4312 Friday Street 3 2 1,148 $204,900 $178 Unknown
550 Pearl Street 3 3 1,753 $306,000 $174 Unknown
5012 W Burberry Street 3 2 1,749 $350,000 $200 Unknown
3903 E Lopez Drive 3 2 1,398 $179,000 $128 Unknown
13440 Borolo Drive 3 4 3,442 $729,000 $211 Unknown
21712 N Valverde Road 2 2 1,200 $495,000 $412 Unknown
5809 N Rayo Del Sol Street 3 3 1,575 $299,000 $189 Unknown
2935 Mccormack Drive 3 2 1,178 $199,900 $169 Unknown
5928 N Playa Del Sol Street 3 2 1,392 $244,000 $175 Unknown
10816 N Baylie Bear Drive 4 2 1,375 $305,900 $222 Unknown
3918 Santa Fe Street 5 5 3,236 $410,000 $126 Unknown
2707 Pfeiffer Street 4 2 1,724 $259,900 $150 Unknown
2809 N Alyna Avenue 3 3 1,585 $289,900 $182 Unknown
2813 N Alyna Avenue 3 3 1,585 $289,900 $182 Unknown
4216 E Mile 17 Road 4 3 2,005 $470,000 $234 Unknown
910 S 21st Avenue 3 2 1,334 $210,000 $157 Unknown
614 W Hill Drive 2 2 1,208 $120,000 $99 Unknown
1300 S Bayou Avenue Unit #C 3 3 1,157 $190,000 $164 Unknown
1709 Valparaiso Street 2 1 770 $125,000 $162 Unknown
6616 Cardiff Avenue 4 4 2,505 $170,000 $67 Unknown
1511 E Silos Avenue 5 3 2,595 $460,000 $177 Unknown
6206 Cardiff Avenue 4 3 2,279 $385,000 $168 Unknown
5007 Mile 8 Road 4 4 2,968 $875,000 $294 Unknown
4319 Thursday Street 4 2 1,333 $179,500 $134 Unknown
5403 Destino Street 3 2 1,452 $249,000 $171 Unknown
3713 S Apex Road 3 2 1,594 $280,000 $175 Unknown
1716 Oaks Road 4 2 2,187 $285,000 $130 Unknown
1903 Damasco Avenue 3 2 1,867 $250,000 $133 Unknown
5008 Mission Street 3 2 1,494 $214,900 $143 Unknown
5106 Harmony Lane 4 3 2,154 $415,000 $192 Unknown
3747 S Alexander Dumas Drive 1 1 360 $49,900 $138 Unknown
1101 E Cano Street 3 1 1,120 $125,000 $111 Unknown
1119 W Schunior Street 3 2 1,260 $175,000 $138 Unknown
3201 Mallory Drive 4 3 1,853 $265,000 $143 Unknown
1610 Rio De Janeiro Street 3 2 1,552 $120,000 $77 Unknown
3317 Midlands Circle 3 2 1,588 $245,000 $154 Unknown
3521 S Peak Road 3 3 1,901 $300,000 $157 Unknown
5406 Franchesca Avenue 4 2 1,252 $175,000 $139 Unknown
8108 Jessica Lane 3 1 960 $99,900 $104 Unknown
2304 N Gaytan Avenue 3 3 1,570 $284,500 $181 Unknown
1010 Cactus Lane N/A N/A 700 $130,000 $185 Unknown
309 Choke Canyon Street 4 2 1,734 $265,000 $152 Unknown
Average: 3.3 2.7 1,935 $337,935 $171 N/A day
Viewing 1 - 50 of 707
Viewing 1 - 50 of 707
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6907 Billy Hart Drive 4 2 1,767 $330,000 $186 Unknown
3118 E Ventura Street 3 3 1,599 $316,600 $197 Unknown
5726 Athena Drive 4 3 2,250 $440,000 $195 Unknown
6203 Earth Drive 3 2 1,360 $199,900 $146 Unknown
3633 Monette Street 4 3 2,564 $268,000 $104 Unknown
2915 Milestone Street 3 2 1,029 $187,900 $182 Unknown
3816 Revilla Street 4 3 2,014 $305,000 $151 Unknown
1705 Wendy Drive 3 2 1,376 $235,000 $170 Unknown
821 W Stubbs Street 3 2 1,460 $189,000 $129 Unknown
707 Drennan Street 3 2 1,837 $309,999 $168 Unknown
3226 Clubhouse Drive 2 2 1,165 $182,000 $156 Unknown
804 Splendor Boulevard 3 3 2,429 $450,000 $185 Unknown
3814 E Texas Road 3 2 1,217 $250,000 $205 Unknown
1028 W Ramses Lane 3 3 2,005 $330,000 $164 Unknown
5604 E Curry E Road 3 3 2,325 $370,000 $159 Unknown
2117 Deborah Street 3 2 1,716 $285,000 $166 Unknown
6612 Hercules Avenue 4 3 2,008 $388,000 $193 Unknown
5102 Haven Lane 3 6 1,388 $300,000 $216 Unknown
2325 N Gaytan Avenue 3 2 1,584 $299,000 $188 Unknown
1706 La Marina Drive 4 2 1,892 $189,000 $99 Unknown
2809 E Pecos Road 3 3 2,454 $355,000 $144 Unknown
6804 Brazil Avenue 3 2 1,600 $179,000 $111 Unknown
210 W Stubbs Street 2 1 744 $125,000 $168 Unknown
3992 Compo Street 3 2 960 $154,999 $161 Unknown
3510 Ginger Avenue 3 2 1,762 $274,900 $156 Unknown
629 Sabal Avenue 4 3 2,939 $450,000 $153 Unknown
4200 S Shaquille Avenue 3 2 1,382 $254,900 $184 Unknown
6413 Solana Drive 3 2 1,100 $285,000 $259 Unknown
3804 S Evangelina Street 4 3 2,640 $280,000 $106 Unknown
10804 N Sugar Bear Drive 4 3 1,730 $275,000 $158 Unknown
1227 Chris Circle 3 2 1,844 $269,000 $145 Unknown
221 E Lovett Street 2 2 1,396 $115,000 $82 Unknown
3719 Timberwood Drive 3 2 1,443 $239,700 $166 Unknown
3412 Satelite Street 3 2 1,316 $209,900 $159 Unknown
5901 N Luz Del Sol Street 3 2 1,350 $239,900 $177 Unknown
4008 Sherman Street 4 3 1,916 $289,999 $151 Unknown
4024 Carol Lane 3 3 1,655 $304,000 $183 Unknown
1920 Katherine Avenue 3 3 1,789 $215,000 $120 Unknown
1015 Baker Lane 3 2 1,417 $219,000 $154 Unknown
2710 Tassajara Street 3 3 1,361 $232,500 $170 Unknown
2713 Garman Street 3 2 1,387 $207,000 $149 Unknown
7714 Stenhouse Street 3 2 1,080 $114,900 $106 Unknown
4916 Juno Drive 3 5 3,082 $443,500 $143 Unknown
3920 View Point Drive 3 3 2,234 $187,000 $83 Unknown
2901 Rosalinda Lane 3 3 1,752 $349,900 $199 Unknown
2704 Hatfield Avenue 4 3 2,312 $469,000 $202 Unknown
5707 El Bosque Drive 4 2 1,407 $210,000 $149 Unknown
5618 Nardo Street 3 2 1,500 $120,000 $80 Unknown
5011 Aguajito Street 3 2 1,500 $257,500 $171 Unknown
6050 Reymundo Street 3 2 1,200 $210,000 $175 Unknown
Average: 3.1 2.4 1,658 $253,265 $155 N/A day
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

How much is your home worth?

...get instant property value now!